POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | Australia | Tom SlingsbyTom Slingsby | 20 | |||
2 | ![]() | Canada | Phil RobertsonPhil Robertson | 17 | |||
3 | ![]() | Great Britain | Ben AinslieBen Ainslie | 17 | |||
4 | ![]() | New Zealand | Peter BurlingPeter Burling | 12 | |||
5 | ![]() | Denmark | Nicolai SehestedNicolai Sehested | 12 | |||
6 | ![]() | France | Quentin DelapierreQuentin Delapierre | 9 | |||
7 | ![]() | United States | Jimmy SpithillJimmy Spithill | 9 | |||
8 | ![]() | Spain | Jordi XammarJordi Xammar | 8 | |||
9 | ![]() | Switzerland | Sébastien SchneiterSébastien Schneiter | 4 |
SailGP’s first-ever NFT collections unveiled as part of its partnership with NEAR give fans a chance to own their own unique piece of SailGP history.
LEARN MOREA world-first, groundbreaking partnership.
LEARN MORE