POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | Australia | Tom SlingsbyTom Slingsby | 10 | |||
2 | ![]() | Great Britain | Ben AinslieBen Ainslie | 9 | |||
3 | ![]() | Canada | Phil RobertsonPhil Robertson | 8 | |||
4 | ![]() | Denmark | Nicolai SehestedNicolai Sehested | 7 | |||
5 | ![]() | United States | Jimmy SpithillJimmy Spithill | 6 | |||
6 | ![]() | New Zealand | Peter BurlingPeter Burling | 5 | |||
7 | ![]() | Spain | Jordi XammarJordi Xammar | 4 | |||
8 | ![]() | France | Quentin DelapierreQuentin Delapierre | 3 | |||
9 | ![]() | Switzerland | Sébastien SchneiterSébastien Schneiter | 2 |
A world-first, groundbreaking partnership.
LEARN MORE