IMPACT LEAGUE | SEASON 2
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | New Zealand | Peter Burling | 1246 | |||
2 | ![]() | Emirates GBR | Ben Ainslie | 1192 | |||
3 | ![]() | Australia | Tom Slingsby | 1161 | |||
4 | ![]() | Spain | Jordi Xammar | 1094 | |||
5 | ![]() | France | Quentin Delapierre | 1081 | |||
6 | ![]() | Japan | Nathan Outteridge | 1048 | |||
7 | ![]() | United States | Jimmy Spithill | 1024 | |||
8 | ![]() | Denmark | Nicolai Sehested | 967 |
BERMUDA SAIL GRAND PRIX
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | New Zealand | Peter Burling | 89 | |||
2 | ![]() | Spain | Phil Robertson | 82 | |||
3 | ![]() | Denmark | Nicolai Sehested | 75 | |||
4 | ![]() | France | Billy Besson | 70 | |||
5 | ![]() | Australia | Tom Slingsby | 60 | |||
6 | ![]() | Emirates GBR | Ben Ainslie | 54 | |||
7 | ![]() | United States | Jimmy Spithill | 38 | |||
8 | ![]() | Japan | Nathan Outteridge | 26 |
ITALY SAIL GRAND PRIX
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | Emirates GBR | Paul Goodison | 134 | |||
2 | ![]() | New Zealand | Arnaud Psarofaghis | 133 | |||
3 | ![]() | Denmark | Nicolai Sehested | 119 | |||
4 | ![]() | Australia | Tom Slingsby | 118 | |||
5 | ![]() | United States | Jimmy Spithill | 116 | |||
6 | ![]() | France | Billy Besson | 101 | |||
7 | ![]() | Spain | Phil Robertson | 99 | |||
8 | ![]() | Japan | Nathan Outteridge | 81 |
GREAT BRITAIN SAIL GRAND PRIX
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | New Zealand | Arnaud Psarofaghis | 163 | |||
2 | ![]() | Emirates GBR | Paul Goodison | 157 | |||
3 | ![]() | Australia | Tom Slingsby | 153 | |||
4 | ![]() | Japan | Nathan Outteridge | 152 | |||
5 | ![]() | Spain | Phil Robertson | 144 | |||
6 | ![]() | United States | Jimmy Spithill | 143 | |||
7 | ![]() | France | Billy Besson | 141 | |||
8 | ![]() | Denmark | Nicolai Sehested | 119 |
ROCKWOOL DENMARK SAIL GRAND PRIX
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | Emirates GBR | Ben Ainslie | 176 | |||
2 | ![]() | New Zealand | Peter Burling | 165 | |||
3 | ![]() | France | Billy Besson | 164 | |||
4 | ![]() | Australia | Tom Slingsby | 160 | |||
5 | ![]() | Spain | Phil Robertson | 145 | |||
6 | ![]() | United States | Jimmy Spithill | 141 | |||
7 | ![]() | Japan | Nathan Outteridge | 140 | |||
8 | ![]() | Denmark | Nicolai Sehested | 102 |
FRANCE SAIL GRAND PRIX
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | New Zealand | Peter Burling | 177 | |||
2 | ![]() | Emirates GBR | Ben Ainslie | 165 | |||
3 | ![]() | Australia | Tom Slingsby | 164 | |||
4 | ![]() | Japan | Nathan Outteridge | 156 | |||
5 | ![]() | France | Billy Besson | 150 | |||
6 | ![]() | Spain | Phil Robertson | 149 | |||
7 | ![]() | United States | Jimmy Spithill | 142 | |||
8 | ![]() | Denmark | Nicolai Sehested | 125 |
SPAIN SAIL GRAND PRIX
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | Australia | Tom Slingsby | 174 | |||
2 | ![]() | Japan | Nathan Outteridge | 169 | |||
3 | ![]() | New Zealand | Peter Burling | 168 | |||
4 | ![]() | Emirates GBR | Ben Ainslie | 161 | |||
5 | ![]() | Spain | Phil Robertson | 156 | |||
6 | ![]() | Denmark | Nicolai Sehested | 144 | |||
7 | ![]() | United States | Jimmy Spithill | 133 | |||
8 | ![]() | France | Quentin Delapierre | 120 |
AUSTRALIA SAIL GRAND PRIX
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | New Zealand | Peter Burling | 172 | |||
2 | ![]() | France | Quentin Delapierre | 169 | |||
3 | ![]() | Australia | Tom Slingsby | 168 | |||
4 | ![]() | Emirates GBR | Ben Ainslie | 166 | |||
5 | ![]() | Japan | Nathan Outteridge | 158 | |||
6 | ![]() | United States | Jimmy Spithill | 148 | |||
7 | ![]() | Spain | Phil Robertson | 147 | |||
8 | ![]() | Denmark | Nicolai Sehested | 139 |
MUBADALA UNITED STATES SAIL GRAND PRIX
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | New Zealand | Peter Burling | 180 | |||
2 | ![]() | Emirates GBR | Ben Ainslie | 177 | |||
3 | ![]() | Spain | Jordi Xammar | 176 | |||
4 | ![]() | France | Quentin Delapierre | 166 | |||
5 | ![]() | Japan | Nathan Outteridge | 166 | |||
6 | ![]() | Australia | Tom Slingsby | 164 | |||
7 | ![]() | United States | Jimmy Spithill | 163 | |||
8 | ![]() | Denmark | Nicolai Sehested | 145 |