IMPACT LEAGUE | SEASON 3
Last updated 2/7/2023 at 16:33
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | New Zealand | Peter BurlingPeter Burling | 1235 | |||
2 | ![]() | Denmark | Nicolai SehestedNicolai Sehested | 1232 | |||
3 | ![]() | Canada | Phil RobertsonPhil Robertson | 1222 | |||
4 | ![]() | Emirates GBR | Ben AinslieBen Ainslie | 1218 | |||
5 | ![]() | France | Quentin DelapierreQuentin Delapierre | 1185 | |||
6 | ![]() | Spain | Diego BotinDiego Botin | 1167 | |||
7 | ![]() | Australia | Tom SlingsbyTom Slingsby | 1153 | |||
8 | ![]() | United States | Jimmy SpithillJimmy Spithill | 1151 | |||
9 | ![]() | Switzerland | Sébastien SchneiterSébastien Schneiter | 1143 |
BERMUDA SAIL GRAND PRIX PRESENTED BY HAMILTON PRINCESS
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | New Zealand | Peter BurlingPeter Burling | 171 | |||
2 | ![]() | Denmark | Nicolai SehestedNicolai Sehested | 170 | |||
3 | ![]() | Canada | Phil RobertsonPhil Robertson | 167 | |||
4 | ![]() | France | Quentin DelapierreQuentin Delapierre | 160 | |||
5 | ![]() | Emirates GBR | Ben AinslieBen Ainslie | 159 | |||
6 | ![]() | Australia | Tom SlingsbyTom Slingsby | 158 | |||
7 | ![]() | Spain | Jordi Xammar | 155 | |||
8 | ![]() | United States | Jimmy SpithillJimmy Spithill | 151 | |||
9 | ![]() | Switzerland | Sébastien SchneiterSébastien Schneiter | 120 |
T-MOBILE UNITED STATES SAIL GRAND PRIX | CHICAGO AT NAVY PIER
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | Denmark | Nicolai SehestedNicolai Sehested | 169 | |||
2 | ![]() | Emirates GBR | Ben AinslieBen Ainslie | 164 | |||
3 | ![]() | Australia | Tom SlingsbyTom Slingsby | 163 | |||
4 | ![]() | New Zealand | Peter BurlingPeter Burling | 163 | |||
5 | ![]() | Canada | Phil RobertsonPhil Robertson | 160 | |||
6 | ![]() | United States | Jimmy SpithillJimmy Spithill | 154 | |||
7 | ![]() | Spain | Jordi Xammar | 153 | |||
8 | ![]() | France | Quentin DelapierreQuentin Delapierre | 141 | |||
9 | ![]() | Switzerland | Sébastien SchneiterSébastien Schneiter | 136 |
GREAT BRITAIN SAIL GRAND PRIX | PLYMOUTH
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | New Zealand | Peter BurlingPeter Burling | 176 | |||
2 | ![]() | Canada | Phil RobertsonPhil Robertson | 171 | |||
3 | ![]() | Australia | Tom SlingsbyTom Slingsby | 169 | |||
4 | ![]() | Switzerland | Sébastien SchneiterSébastien Schneiter | 169 | |||
5 | ![]() | Emirates GBR | Ben AinslieBen Ainslie | 168 | |||
6 | ![]() | United States | Jimmy SpithillJimmy Spithill | 168 | |||
7 | ![]() | Spain | Jordi Xammar | 166 | |||
8 | ![]() | Denmark | Nicolai SehestedNicolai Sehested | 166 | |||
9 | ![]() | France | Quentin DelapierreQuentin Delapierre | 165 |
ROCKWOOL DENMARK SAIL GRAND PRIX | COPENHAGEN
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | Switzerland | Nathan Outteridge | 139 | |||
2 | ![]() | New Zealand | Peter BurlingPeter Burling | 138 | |||
3 | ![]() | Emirates GBR | Ben AinslieBen Ainslie | 137 | |||
4 | ![]() | Spain | Jordi Xammar | 135 | |||
5 | ![]() | France | Quentin DelapierreQuentin Delapierre | 133 | |||
6 | ![]() | Denmark | Nicolai SehestedNicolai Sehested | 128 | |||
7 | ![]() | Australia | Tom SlingsbyTom Slingsby | 128 | |||
8 | ![]() | Canada | Phil RobertsonPhil Robertson | 121 | |||
9 | ![]() | United States | Jimmy SpithillJimmy Spithill | 111 |
RANGE ROVER FRANCE SAIL GRAND PRIX | SAINT-TROPEZ
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | Denmark | Nicolai SehestedNicolai Sehested | 139 | |||
2 | ![]() | Switzerland | Nathan Outteridge | 137 | |||
3 | ![]() | France | Quentin DelapierreQuentin Delapierre | 135 | |||
4 | ![]() | Emirates GBR | Ben AinslieBen Ainslie | 135 | |||
5 | ![]() | Canada | Phil RobertsonPhil Robertson | 130 | |||
6 | ![]() | New Zealand | Peter BurlingPeter Burling | 130 | |||
7 | ![]() | United States | Jimmy SpithillJimmy Spithill | 128 | |||
8 | ![]() | Australia | Tom SlingsbyTom Slingsby | 127 | |||
9 | ![]() | Spain | Jordi Xammar | 113 |
SPAIN SAIL GRAND PRIX | ANDALUCÍA - CÁDIZ PRESENTED BY NEAR
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | Canada | Phil RobertsonPhil Robertson | 165 | |||
2 | ![]() | France | Quentin DelapierreQuentin Delapierre | 157 | |||
3 | ![]() | United States | Jimmy SpithillJimmy Spithill | 156 | |||
4 | ![]() | Spain | Jordi Xammar | 155 | |||
5 | ![]() | Denmark | Nicolai SehestedNicolai Sehested | 154 | |||
6 | ![]() | New Zealand | Peter BurlingPeter Burling | 150 | |||
7 | ![]() | Emirates GBR | Ben AinslieBen Ainslie | 146 | |||
8 | ![]() | Switzerland | Sébastien SchneiterSébastien Schneiter | 132 | |||
9 | ![]() | Australia | Tom SlingsbyTom Slingsby | 126 |
DUBAI SAIL GRAND PRIX PRESENTED BY P&O MARINAS
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | Canada | Phil RobertsonPhil Robertson | 162 | |||
2 | ![]() | Emirates GBR | Ben AinslieBen Ainslie | 157 | |||
3 | ![]() | Switzerland | Sébastien SchneiterSébastien Schneiter | 153 | |||
4 | ![]() | New Zealand | Peter BurlingPeter Burling | 146 | |||
5 | ![]() | France | Quentin DelapierreQuentin Delapierre | 145 | |||
6 | ![]() | Denmark | Nicolai SehestedNicolai Sehested | 144 | |||
7 | ![]() | United States | Jimmy SpithillJimmy Spithill | 141 | |||
8 | ![]() | Spain | Jordi Xammar | 138 | |||
9 | ![]() | Australia | Tom SlingsbyTom Slingsby | 128 |
SINGAPORE SAIL GRAND PRIX
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | Denmark | Nicolai SehestedNicolai Sehested | 163 | |||
1 | ![]() | New Zealand | Peter BurlingPeter Burling | 163 | |||
3 | ![]() | Switzerland | Sébastien SchneiterSébastien Schneiter | 159 | |||
4 | ![]() | Australia | Tom SlingsbyTom Slingsby | 156 | |||
5 | ![]() | Emirates GBR | Ben AinslieBen Ainslie | 153 | |||
6 | ![]() | Canada | Phil RobertsonPhil Robertson | 151 | |||
7 | ![]() | France | Quentin DelapierreQuentin Delapierre | 150 | |||
8 | ![]() | Spain | Jordi Xammar | 148 | |||
9 | ![]() | United States | Jimmy SpithillJimmy Spithill | 142 |