POSITION | TEAM | DRIVER | POS | TEAM | DRIVER | ||
---|---|---|---|---|---|---|---|
1 | ![]() | New Zealand | Peter BurlingPeter Burling | ||||
2 | ![]() | France | Quentin DelapierreQuentin Delapierre | ||||
3 | ![]() | Denmark | Nicolai SehestedNicolai Sehested | ||||
4 | ![]() | Australia | Tom SlingsbyTom Slingsby | ||||
5 | ![]() | United States | Jimmy SpithillJimmy Spithill | ||||
6 | ![]() | Canada | Phil RobertsonPhil Robertson | ||||
7 | ![]() | Switzerland | Nathan Outteridge | ||||
8 | ![]() | Spain | Jordi XammarJordi Xammar | ||||
9 | ![]() | Great Britain | Ben AinslieBen Ainslie |
NOTES
- Race Day 1 abandoned due to poor weather conditions