POSITION | TEAM | DRIVER | POS | TEAM | DRIVER | ||
---|---|---|---|---|---|---|---|
1 | ![]() | Australia | Tom SlingsbyTom Slingsby | ||||
2 | ![]() | France | Quentin DelapierreQuentin Delapierre | ||||
3 | ![]() | Great Britain | Ben AinslieBen Ainslie | ||||
4 | ![]() | New Zealand | Peter BurlingPeter Burling | ||||
5 | ![]() | Denmark | Nicolai SehestedNicolai Sehested | ||||
6 | ![]() | United States | Jimmy SpithillJimmy Spithill | ||||
7 | ![]() | Canada | Phil RobertsonPhil Robertson | ||||
8 | ![]() | Spain | Jordi XammarJordi Xammar | ||||
9 | ![]() | Switzerland | Sébastien SchneiterSébastien Schneiter |
PENALTIES
- New Zealand SailGP Team docked four points in event rankings for penalty in Fleet Race 5
- Denmark SailGP Team awarded six points in event rankings due to technical issue forcing retirement in Fleet Race 6