POSITION | TEAM | DRIVER | POS | TEAM | DRIVER | ||
---|---|---|---|---|---|---|---|
1 | ![]() | United States | Jimmy SpithillJimmy Spithill | ||||
2 | ![]() | New Zealand | Peter BurlingPeter Burling | ||||
3 | ![]() | Great Britain | Ben AinslieBen Ainslie | ||||
4 | ![]() | France | Quentin DelapierreQuentin Delapierre | ||||
5 | ![]() | Australia | Tom SlingsbyTom Slingsby | ||||
6 | ![]() | Denmark | Nicolai SehestedNicolai Sehested | ||||
7 | ![]() | Spain | Jordi XammarJordi Xammar | ||||
8 | ![]() | Switzerland | Nathan Outteridge | ||||
9 | ![]() | Canada | Phil RobertsonPhil Robertson |
PENALTIES
- Switzerland SailGP Team penalised four points for making contact with United States SailGP Team in practice racing
- United States SailGP Team penalised eight points for racing incident with France SailGP Team
NOTES
- Race Day 2 shortened due to poor weather conditions