POSITION | TEAM | DRIVER | POS | TEAM | DRIVER | ||
---|---|---|---|---|---|---|---|
1 | ![]() | United States | Jimmy SpithillJimmy Spithill | ||||
2 | ![]() | New Zealand | Peter BurlingPeter Burling | ||||
3 | ![]() | Emirates GBR | Ben AinslieBen Ainslie | ||||
4 | ![]() | France | Quentin DelapierreQuentin Delapierre | ||||
5 | ![]() | Australia | Tom SlingsbyTom Slingsby | ||||
6 | ![]() | Denmark | Nicolai SehestedNicolai Sehested | ||||
7 | ![]() | Spain | Jordi Xammar | ||||
8 | ![]() | Switzerland | Nathan Outteridge | ||||
9 | ![]() | Canada | Phil RobertsonPhil Robertson |
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | New Zealand | Peter BurlingPeter Burling | 10 | |||
2 | ![]() | Emirates GBR | Ben AinslieBen Ainslie | 9 | |||
3 | ![]() | United States | Jimmy SpithillJimmy Spithill | 8 | |||
4 | ![]() | Spain | Jordi Xammar | 7 | |||
5 | ![]() | Australia | Tom SlingsbyTom Slingsby | 6 | |||
6 | ![]() | France | Quentin DelapierreQuentin Delapierre | 5 | |||
7 | ![]() | Switzerland | Nathan Outteridge | 4 | |||
8 | ![]() | Canada | Phil RobertsonPhil Robertson | 3 | |||
9 | ![]() | Denmark | Nicolai SehestedNicolai Sehested | 2 |
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | Australia | Tom SlingsbyTom Slingsby | 10 | |||
2 | ![]() | United States | Jimmy SpithillJimmy Spithill | 9 | |||
3 | ![]() | Denmark | Nicolai SehestedNicolai Sehested | 8 | |||
4 | ![]() | New Zealand | Peter BurlingPeter Burling | 7 | |||
5 | ![]() | Spain | Jordi Xammar | 6 | |||
6 | ![]() | France | Quentin DelapierreQuentin Delapierre | 5 | |||
7 | ![]() | Canada | Phil RobertsonPhil Robertson | 4 | |||
8 | ![]() | Switzerland | Nathan Outteridge | 3 | |||
9 | ![]() | Emirates GBR | Ben AinslieBen Ainslie | 2 |
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | New Zealand | Peter BurlingPeter Burling | 10 | |||
2 | ![]() | France | Quentin DelapierreQuentin Delapierre | 9 | |||
3 | ![]() | United States | Jimmy SpithillJimmy Spithill | 8 | |||
4 | ![]() | Emirates GBR | Ben AinslieBen Ainslie | 7 | |||
5 | ![]() | Switzerland | Nathan Outteridge | 6 | |||
6 | ![]() | Canada | Phil RobertsonPhil Robertson | 5 | |||
7 | ![]() | Australia | Tom SlingsbyTom Slingsby | 4 | |||
8 | ![]() | Denmark | Nicolai SehestedNicolai Sehested | 3 | |||
9 | ![]() | Spain | Jordi Xammar | 2 |
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | United States | Jimmy SpithillJimmy Spithill | 10 | |||
2 | ![]() | New Zealand | Peter BurlingPeter Burling | 9 | |||
3 | ![]() | Emirates GBR | Ben AinslieBen Ainslie | 8 | |||
4 | ![]() | Switzerland | Nathan Outteridge | 7 | |||
5 | ![]() | France | Quentin DelapierreQuentin Delapierre | 6 | |||
6 | ![]() | Denmark | Nicolai SehestedNicolai Sehested | 5 | |||
7 | ![]() | Australia | Tom SlingsbyTom Slingsby | 4 | |||
8 | ![]() | Spain | Jordi Xammar | 3 | |||
9 | ![]() | Canada | Phil RobertsonPhil Robertson | 2 |
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | New Zealand | Peter BurlingPeter Burling | 36 | |||
2 | ![]() | United States | Jimmy SpithillJimmy Spithill | 27 | |||
3 | ![]() | Emirates GBR | Ben AinslieBen Ainslie | 26 | |||
4 | ![]() | France | Quentin DelapierreQuentin Delapierre | 25 | |||
5 | ![]() | Australia | Tom SlingsbyTom Slingsby | 24 | |||
6 | ![]() | Denmark | Nicolai SehestedNicolai Sehested | 18 | |||
7 | ![]() | Spain | Jordi Xammar | 18 | |||
8 | ![]() | Switzerland | Nathan Outteridge | 16 | |||
9 | ![]() | Canada | Phil RobertsonPhil Robertson | 14 |
PENALTIES
- Switzerland SailGP Team penalised four points for making contact with United States SailGP Team in practice racing
- United States SailGP Team penalised eight points for racing incident with France SailGP Team
NOTES
- Race Day 2 shortened due to poor weather conditions