FLEET RACE 2
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | Australia | Tom Slingsby | 10 | |||
2 | ![]() | China | Phil Robertson | 9 | |||
3 | ![]() | Japan | Nathan Outteridge | 8 | |||
4 | ![]() | United States | Rome Kirby | 7 | |||
5 | ![]() | France | Billy Besson | 6 | |||
6 | ![]() | Emirates GBR | Dylan Fletcher | 4 |
FLEET RACE 3
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | Australia | Tom Slingsby | 10 | |||
2 | ![]() | France | Billy Besson | 9 | |||
3 | ![]() | Japan | Nathan Outteridge | 8 | |||
4 | ![]() | China | Phil Robertson | 7 | |||
5 | ![]() | United States | Rome Kirby | 6 | |||
6 | ![]() | Emirates GBR | Dylan Fletcher | 4 |
NOTES
- Great Britain SailGP shortened to three races due to extreme weather