FLEET RACE 4
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | Australia | Tom Slingsby | 10 | |||
2 | ![]() | Japan | Nathan Outteridge | 9 | |||
3 | ![]() | China | Phil Robertson | 8 | |||
4 | ![]() | France | Billy Besson | 7 | |||
5 | ![]() | United States | Rome Kirby | 6 | |||
6 | ![]() | Emirates GBR | Dylan Fletcher | 5 |
FLEET RACE 5
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | China | Phil Robertson | 10 | |||
2 | ![]() | Australia | Tom Slingsby | 9 | |||
3 | ![]() | Japan | Nathan Outteridge | 8 | |||
4 | ![]() | Emirates GBR | Dylan Fletcher | 7 | |||
5 | ![]() | United States | Rome Kirby | 6 | |||
6 | ![]() | France | Billy Besson | 5 |
FLEET RACE 6
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | Japan | Nathan Outteridge | 10 | |||
2 | ![]() | Australia | Tom Slingsby | 9 | |||
3 | ![]() | France | Billy Besson | 8 | |||
4 | ![]() | China | Phil Robertson | 7 | |||
5 | ![]() | United States | Rome Kirby | 6 | |||
6 | ![]() | Emirates GBR | Dylan Fletcher | 5 |
FLEET RACE 7
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | France | Billy Besson | 10 | |||
2 | ![]() | China | Phil Robertson | 9 | |||
3 | ![]() | United States | Rome Kirby | 8 | |||
4 | ![]() | Emirates GBR | Dylan Fletcher | 7 |