POSITION | TEAM | DRIVER | | POS | TEAM | DRIVER | |
---|
1 |  | Japan | Nathan Outteridge | |
2 |  | United States | Jimmy Spithill | |
3 |  | Spain | Phil Robertson | |
4 |  | New Zealand | Peter Burling | |
5 |  | ROCKWOOL DEN | Nicolai Sehested | |
6 |  | France | Billy Besson | |
7 |  | Emirates GBR | Ben Ainslie | |
8 |  | Australia | Tom Slingsby | |
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|
1 |  | Emirates GBR | Ben Ainslie | 8 |
2 |  | Japan | Nathan Outteridge | 7 |
3 |  | Spain | Phil Robertson | 6 |
4 |  | New Zealand | Peter Burling | 5 |
5 |  | United States | Jimmy Spithill | 4 |
6 |  | ROCKWOOL DEN | Nicolai Sehested | 3 |
7 |  | France | Billy Besson | 2 |
8 |  | Australia | Tom Slingsby | 1 |
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|
1 |  | United States | Jimmy Spithill | 8 |
2 |  | Japan | Nathan Outteridge | 7 |
3 |  | New Zealand | Peter Burling | 6 |
4 |  | Spain | Phil Robertson | 5 |
5 |  | Emirates GBR | Ben Ainslie | 4 |
6 |  | Australia | Tom Slingsby | 3 |
7 |  | ROCKWOOL DEN | Nicolai Sehested | 2 |
8 |  | France | Billy Besson | 1 |
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|
1 |  | United States | Jimmy Spithill | 8 |
2 |  | ROCKWOOL DEN | Nicolai Sehested | 7 |
3 |  | New Zealand | Peter Burling | 6 |
4 |  | Spain | Phil Robertson | 5 |
5 |  | France | Billy Besson | 4 |
6 |  | Australia | Tom Slingsby | 3 |
7 |  | Japan | Nathan Outteridge | 2 |
8 |  | Emirates GBR | Ben Ainslie | 1 |
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|
1 |  | Japan | Nathan Outteridge | 8 |
2 |  | New Zealand | Peter Burling | 7 |
3 |  | Emirates GBR | Ben Ainslie | 6 |
4 |  | France | Billy Besson | 5 |
5 |  | ROCKWOOL DEN | Nicolai Sehested | 4 |
6 |  | Spain | Phil Robertson | 3 |
7 |  | United States | Jimmy Spithill | 2 |
8 |  | Australia | Tom Slingsby | 1 |
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|
1 |  | ROCKWOOL DEN | Nicolai Sehested | 8 |
2 |  | Spain | Phil Robertson | 7 |
3 |  | France | Billy Besson | 6 |
4 |  | United States | Jimmy Spithill | 5 |
5 |  | Emirates GBR | Ben Ainslie | 4 |
6 |  | Australia | Tom Slingsby | 3 |
7 |  | Japan | Nathan Outteridge | 2 |
8 |  | New Zealand | Peter Burling | 1 |
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|
1 |  | United States | Jimmy Spithill | 27 |
2 |  | Spain | Phil Robertson | 26 |
3 |  | Japan | Nathan Outteridge | 26 |
4 |  | New Zealand | Peter Burling | 25 |
5 |  | ROCKWOOL DEN | Nicolai Sehested | 24 |
6 |  | France | Billy Besson | 18 |
7 |  | Emirates GBR | Ben Ainslie | 17 |
8 |  | Australia | Tom Slingsby | 11 |
POSITION | TEAM | DRIVER | | POS | TEAM | DRIVER | |
---|
1 |  | Japan | Nathan Outteridge | |
2 |  | United States | Jimmy Spithill | |
3 |  | Spain | Phil Robertson | |
PENALTIES
- Great Britain SailGP Team penalised six points