1 | Australia | Tom SlingsbyTom Slingsby | ||
2 | Japan | Nathan OutteridgeNathan Outteridge | ||
3 | United States | Jimmy SpithillJimmy Spithill | ||
4 | Emirates GBR | Ben AinslieBen Ainslie | ||
5 | New Zealand | Peter BurlingPeter Burling | ||
6 | ROCKWOOL DEN | Nicolai SehestedNicolai Sehested | ||
7 | Spain | Jordi XammarJordi Xammar | ||
8 | France | Quentin DelapierreQuentin Delapierre |
PENALTIES
- Japan penalised one point in Season Championship
- France penalised one point in Season Championship
- Great Britain penalised four points in Season Championship
- New Zealand penalised one point in Season Championship
- Spain penalised two points in Season Championship