|
1 |  | Australia | Tom Slingsby | |
2 |  | United States | Jimmy Spithill | |
3 |  | Emirates GBR | Ben Ainslie | |
4 |  | Japan | Nathan Outteridge | |
5 |  | New Zealand | Peter Burling | |
6 |  | ROCKWOOL DEN | Nicolai Sehested | |
7 |  | Spain | Phil Robertson | |
8 |  | France | Quentin Delapierre | |
|
1 |  | Emirates GBR | Ben Ainslie | 8 |
2 |  | Australia | Tom Slingsby | 7 |
3 |  | United States | Jimmy Spithill | 6 |
4 |  | Japan | Nathan Outteridge | 5 |
5 |  | New Zealand | Peter Burling | 4 |
6 |  | ROCKWOOL DEN | Nicolai Sehested | 3 |
7 |  | Spain | Phil Robertson | 2 |
8 |  | France | Quentin Delapierre | 1 |
|
1 |  | Spain | Phil Robertson | 8 |
2 |  | Japan | Nathan Outteridge | 7 |
3 |  | ROCKWOOL DEN | Nicolai Sehested | 6 |
4 |  | Australia | Tom Slingsby | 5 |
5 |  | United States | Jimmy Spithill | 4 |
6 |  | New Zealand | Peter Burling | 3 |
7 |  | Emirates GBR | Ben Ainslie | 2 |
8 |  | France | Quentin Delapierre | 1 |
|
1 |  | United States | Jimmy Spithill | 8 |
2 |  | Australia | Tom Slingsby | 7 |
3 |  | ROCKWOOL DEN | Nicolai Sehested | 6 |
4 |  | Emirates GBR | Ben Ainslie | 5 |
5 |  | Spain | Phil Robertson | 4 |
6 |  | New Zealand | Peter Burling | 3 |
7 |  | France | Quentin Delapierre | 2 |
8 |  | Japan | Nathan Outteridge | 1 |
|
1 |  | New Zealand | Peter Burling | 8 |
2 |  | Emirates GBR | Ben Ainslie | 7 |
3 |  | United States | Jimmy Spithill | 6 |
4 |  | Australia | Tom Slingsby | 5 |
5 |  | ROCKWOOL DEN | Nicolai Sehested | 4 |
6 |  | Japan | Nathan Outteridge | 3 |
7 |  | France | Quentin Delapierre | 2 |
8 |  | Spain | Phil Robertson | 0 |
|
1 |  | Australia | Tom Slingsby | 8 |
2 |  | Emirates GBR | Ben Ainslie | 7 |
3 |  | Japan | Nathan Outteridge | 6 |
4 |  | France | Quentin Delapierre | 5 |
5 |  | United States | Jimmy Spithill | 4 |
6 |  | New Zealand | Peter Burling | 3 |
7 |  | ROCKWOOL DEN | Nicolai Sehested | 2 |
8 |  | Spain | Phil Robertson | 0 |
|
1 |  | Australia | Tom Slingsby | 32 |
2 |  | Emirates GBR | Ben Ainslie | 29 |
3 |  | United States | Jimmy Spithill | 28 |
4 |  | Japan | Nathan Outteridge | 22 |
5 |  | New Zealand | Peter Burling | 21 |
6 |  | ROCKWOOL DEN | Nicolai Sehested | 20 |
7 |  | Spain | Phil Robertson | 14 |
8 |  | France | Quentin Delapierre | 11 |
|
1 |  | Australia | Tom Slingsby | |
3 |  | Emirates GBR | Ben Ainslie | |
2 |  | United States | Jimmy Spithill | |
PENALTIES
- Spain SailGP Team ruled out of Race Day 2 due to wing damage caused by pre-race capsize