POSITION | TEAM | DRIVER | POS | TEAM | DRIVER | ||
---|---|---|---|---|---|---|---|
1 | New Zealand | Peter Burling | |||||
2 | France | Quentin Delapierre | |||||
3 | ROCKWOOL DEN | Nicolai Sehested | |||||
4 | Australia | Tom Slingsby | |||||
5 | United States | Jimmy Spithill | |||||
6 | Canada | Phil Robertson | |||||
7 | Switzerland | Nathan Outteridge | |||||
8 | Spain | Jordi Xammar | |||||
9 | Emirates GBR | Ben Ainslie |
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | New Zealand | Peter BurlingPeter Burling | 30 | ||||
2 | ROCKWOOL DEN | Nicolai SehestedNicolai Sehested | 25 | ||||
3 | France | Quentin DelapierreQuentin Delapierre | 21 | ||||
4 | Australia | Tom SlingsbyTom Slingsby | 21 | ||||
5 | United States | Jimmy SpithillJimmy Spithill | 19 | ||||
6 | Canada | Phil RobertsonPhil Robertson | 17 | ||||
7 | Switzerland | Nathan Outteridge | 14 | ||||
8 | Spain | Jordi Xammar | 9 | ||||
9 | Emirates GBR | Ben AinslieBen Ainslie | 0 |
NOTES
- Race Day 1 abandoned due to poor weather conditions