POSITION | TEAM | DRIVER | POS | TEAM | DRIVER | ||
---|---|---|---|---|---|---|---|
1 | Australia | Tom Slingsby | |||||
2 | France | Quentin Delapierre | |||||
3 | Emirates GBR | Ben Ainslie | |||||
4 | New Zealand | Peter Burling | |||||
5 | ROCKWOOL DEN | Nicolai Sehested | |||||
6 | United States | Jimmy Spithill | |||||
7 | Canada | Phil Robertson | |||||
8 | Spain | Jordi Xammar | |||||
9 | Switzerland | Sébastien Schneiter |
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | Emirates GBR | Ben Ainslie | 49 | ||||
2 | France | Quentin Delapierre | 39 | ||||
3 | Australia | Tom Slingsby | 37 | ||||
4 | New Zealand | Peter Burling | 37 | ||||
5 | ROCKWOOL DEN | Nicolai Sehested | 36 | ||||
6 | United States | Jimmy Spithill | 35 | ||||
7 | Canada | Phil Robertson | 31 | ||||
8 | Spain | Jordi Xammar | 30 | ||||
9 | Switzerland | Sébastien Schneiter | 30 |
PENALTIES
- New Zealand SailGP Team docked four points in event rankings for penalty in Fleet Race 5
- Denmark SailGP Team awarded six points in event rankings due to technical issue forcing retirement in Fleet Race 6