POSITION | TEAM | DRIVER | POS | TEAM | DRIVER | ||
---|---|---|---|---|---|---|---|
1 | New Zealand | Peter Burling | |||||
2 | Australia | Tom Slingsby | |||||
3 | ROCKWOOL DEN | Nicolai Sehested | |||||
4 | Emirates GBR | Ben Ainslie | |||||
5 | France | Quentin Delapierre | |||||
6 | Canada | Phil Robertson | |||||
7 | United States | Jimmy Spithill | |||||
8 | Switzerland | Sébastien Schneiter | |||||
9 | Spain | Jordi Xammar |
POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | New Zealand | Peter Burling | 44 | ||||
2 | Australia | Tom Slingsby | 38 | ||||
3 | ROCKWOOL DEN | Nicolai Sehested | 36 | ||||
4 | Emirates GBR | Ben Ainslie | 36 | ||||
5 | France | Quentin Delapierre | 31 | ||||
6 | Canada | Phil Robertson | 26 | ||||
7 | United States | Jimmy Spithill | 22 | ||||
8 | Switzerland | Sébastien Schneiter | 19 | ||||
9 | Spain | Jordi Xammar | 14 |
PENALTIES
- Spain SailGP Team deducted four points for causing contact with Great Britain SailGP Team