POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | Australia | Tom SlingsbyTom Slingsby | 20 | |||
2 | ![]() | Canada | Phil RobertsonPhil Robertson | 17 | |||
3 | ![]() | Great Britain | Ben AinslieBen Ainslie | 17 | |||
4 | ![]() | New Zealand | Peter BurlingPeter Burling | 12 | |||
5 | ![]() | Denmark | Nicolai SehestedNicolai Sehested | 12 | |||
6 | ![]() | France | Quentin DelapierreQuentin Delapierre | 9 | |||
7 | ![]() | United States | Jimmy SpithillJimmy Spithill | 9 | |||
8 | ![]() | Spain | Jordi XammarJordi Xammar | 8 | |||
9 | ![]() | Switzerland | Sébastien SchneiterSébastien Schneiter | 4 |
The Japan SailGP Team will sit out the first events of the season due to a series of external factors resulting in only nine F50s being available for the start of Season 3.
Your ultimate race companion. Download the SailGP APP today.
Download from the Apple App StoreDownload from the Google Play Store