POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | Australia | Tom SlingsbyTom Slingsby | 84 | |||
2 | ![]() | New Zealand | Peter BurlingPeter Burling | 73 | |||
3 | ![]() | France | Quentin DelapierreQuentin Delapierre | 69 | |||
4 | ![]() | Emirates GBR | Ben AinslieBen Ainslie | 68 | |||
5 | ![]() | Denmark | Nicolai SehestedNicolai Sehested | 60 | |||
6 | ![]() | Canada | Phil RobertsonPhil Robertson | 59 | |||
7 | ![]() | United States | Jimmy SpithillJimmy Spithill | 57 | |||
8 | ![]() | Switzerland | Sébastien SchneiterSébastien Schneiter | 29 | |||
9 | ![]() | Spain | Diego BotinDiego Botin | 29 |
PENALTIES
- Spain SailGP Team
- Docked two points in Season Championship for four-point penalty at Great Britain Sail Grand Prix | Plymouth
- Switzerland SailGP Team
- Docked two points in Season Championship for four-point penalty at Range Rover France Sail Grand Prix | Saint-Tropez
- United Stated SailGP Team
- Docked four points in Season Championship for eight-point penalty at Range Rover France Sail Grand Prix | Saint-Tropez
- New Zealand SailGP Team
- Docked two points in Season Championship for four-point penalty at Dubai Sail Grand Prix presented by P&O Marinas
- Docked two points in Season Championship for four-point penalty at Singapore Sail Grand Prix