POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | Australia | Tom SlingsbyTom Slingsby | 68 | |||
2 | ![]() | New Zealand | Peter BurlingPeter Burling | 59 | |||
3 | ![]() | Great Britain | Ben AinslieBen Ainslie | 54 | |||
4 | ![]() | France | Quentin DelapierreQuentin Delapierre | 53 | |||
5 | ![]() | Denmark | Nicolai SehestedNicolai Sehested | 51 | |||
6 | ![]() | Canada | Phil RobertsonPhil Robertson | 45 | |||
7 | ![]() | United States | Jimmy SpithillJimmy Spithill | 43 | |||
8 | ![]() | Spain | Jordi XammarJordi Xammar | 24 | |||
9 | ![]() | Switzerland | Sébastien SchneiterSébastien Schneiter | 23 |
PENALTIES
- Spain SailGP Team
- Docked two points in Season Championship for four-point penalty at Great Britain Sail Grand Prix | Plymouth
- Switzerland SailGP Team
- Docked two points in Season Championship for four-point penalty at Range Rover France Sail Grand Prix | Saint-Tropez
- United Stated SailGP Team
- Docked four points in Season Championship for eight-point penalty at Range Rover France Sail Grand Prix | Saint-Tropez
- New Zealand SailGP Team
- Docked two points in Season Championship for four-point penalty at Dubai Sail Grand Prix presented by P&O Marinas
- Docked two points in Season Championship for four-point penalty at Singapore Sail Grand Prix