POSITION | TEAM | DRIVER | POS | TEAM | DRIVER | ||
---|---|---|---|---|---|---|---|
1 | ![]() | New Zealand | Peter BurlingPeter Burling | ||||
2 | ![]() | Denmark | Nicolai SehestedNicolai Sehested | ||||
3 | ![]() | Australia | Tom SlingsbyTom Slingsby | ||||
4 | ![]() | Switzerland | Sébastien SchneiterSébastien Schneiter | ||||
5 | ![]() | Great Britain | Ben AinslieBen Ainslie | ||||
6 | ![]() | Canada | Phil RobertsonPhil Robertson | ||||
7 | ![]() | United States | Jimmy SpithillJimmy Spithill | ||||
8 | ![]() | France | Quentin DelapierreQuentin Delapierre | ||||
9 | ![]() | Spain | Jordi XammarJordi Xammar |
PENALTIES
- New Zealand SailGP Team docked four points in event rankings for making contact with United States in practice racing