1 | Australia | Tom SlingsbyTom Slingsby | ||
2 | Emirates GBR | Ben AinslieBen Ainslie | ||
3 | Canada | Phil RobertsonPhil Robertson | ||
4 | ROCKWOOL DEN | Nicolai SehestedNicolai Sehested | ||
5 | France | Quentin DelapierreQuentin Delapierre | ||
6 | New Zealand | Peter BurlingPeter Burling | ||
7 | Switzerland | Sébastien SchneiterSébastien Schneiter | ||
8 | United States | Taylor CanfieldTaylor Canfield | ||
9 | Spain | Diego BotinDiego Botin |
1 | Australia | Tom SlingsbyTom Slingsby | 10 | |
2 | Emirates GBR | Ben AinslieBen Ainslie | 9 | |
3 | Switzerland | Sébastien SchneiterSébastien Schneiter | 8 | |
4 | New Zealand | Peter BurlingPeter Burling | 7 | |
5 | ROCKWOOL DEN | Nicolai SehestedNicolai Sehested | 6 | |
6 | France | Quentin DelapierreQuentin Delapierre | 5 | |
7 | United States | Taylor CanfieldTaylor Canfield | 4 | |
8 | Canada | Phil RobertsonPhil Robertson | 3 | |
9 | Spain | Diego BotinDiego Botin | 2 |
1 | Emirates GBR | Ben AinslieBen Ainslie | 10 | |
2 | Canada | Phil RobertsonPhil Robertson | 9 | |
3 | Australia | Tom SlingsbyTom Slingsby | 8 | |
4 | United States | Taylor CanfieldTaylor Canfield | 7 | |
5 | Switzerland | Sébastien SchneiterSébastien Schneiter | 6 | |
6 | ROCKWOOL DEN | Nicolai SehestedNicolai Sehested | 5 | |
7 | New Zealand | Peter BurlingPeter Burling | 4 | |
8 | France | Quentin DelapierreQuentin Delapierre | 3 | |
9 | Spain | Diego BotinDiego Botin | 2 |
1 | Australia | Tom SlingsbyTom Slingsby | 10 | |
2 | Emirates GBR | Ben AinslieBen Ainslie | 9 | |
3 | New Zealand | Peter BurlingPeter Burling | 8 | |
4 | ROCKWOOL DEN | Nicolai SehestedNicolai Sehested | 7 | |
5 | Canada | Phil RobertsonPhil Robertson | 6 | |
6 | France | Quentin DelapierreQuentin Delapierre | 5 | |
7 | United States | Taylor CanfieldTaylor Canfield | 4 | |
8 | Spain | Diego BotinDiego Botin | 3 | |
9 | Switzerland | Sébastien SchneiterSébastien Schneiter | 2 |
1 | France | Quentin DelapierreQuentin Delapierre | 10 | |
2 | Australia | Tom SlingsbyTom Slingsby | 9 | |
3 | ROCKWOOL DEN | Nicolai SehestedNicolai Sehested | 8 | |
4 | Emirates GBR | Ben AinslieBen Ainslie | 7 | |
5 | Canada | Phil RobertsonPhil Robertson | 6 | |
6 | New Zealand | Peter BurlingPeter Burling | 5 | |
7 | United States | Taylor CanfieldTaylor Canfield | 4 | |
8 | Spain | Diego BotinDiego Botin | 3 | |
9 | Switzerland | Sébastien SchneiterSébastien Schneiter | 2 |
1 | Australia | Tom SlingsbyTom Slingsby | 10 | |
2 | Canada | Phil RobertsonPhil Robertson | 9 | |
3 | United States | Taylor CanfieldTaylor Canfield | 8 | |
4 | ROCKWOOL DEN | Nicolai SehestedNicolai Sehested | 7 | |
5 | Emirates GBR | Ben AinslieBen Ainslie | 6 | |
6 | France | Quentin DelapierreQuentin Delapierre | 5 | |
7 | New Zealand | Peter BurlingPeter Burling | 4 | |
8 | Spain | Diego BotinDiego Botin | 3 | |
9 | Switzerland | Sébastien SchneiterSébastien Schneiter | 2 |
1 | Australia | Tom SlingsbyTom Slingsby | 47 | |
2 | Emirates GBR | Ben AinslieBen Ainslie | 41 | |
3 | Canada | Phil RobertsonPhil Robertson | 33 | |
4 | ROCKWOOL DEN | Nicolai SehestedNicolai Sehested | 33 | |
5 | France | Quentin DelapierreQuentin Delapierre | 28 | |
6 | New Zealand | Peter BurlingPeter Burling | 28 | |
7 | Switzerland | Sébastien SchneiterSébastien Schneiter | 20 | |
8 | United States | Taylor CanfieldTaylor Canfield | 19 | |
9 | Spain | Diego BotinDiego Botin | 13 |
PENALTIES
- United States SailGP Team penalised eight points for making contact with Denmark SailGP Team presented by ROCKWOOL