POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | Australia | Tom SlingsbyTom Slingsby | 35 | ||||
2 | Emirates GBR | Ben AinslieBen Ainslie | 29 | ||||
3 | Spain | Diego BotinDiego Botin | 29 | ||||
4 | ROCKWOOL DEN | Nicolai SehestedNicolai Sehested | 27 | ||||
5 | New Zealand | Peter BurlingPeter Burling | 23 | ||||
6 | United States | Jimmy SpithillJimmy Spithill | 22 | ||||
7 | France | Quentin DelapierreQuentin Delapierre | 20 | ||||
8 | Canada | Phil RobertsonPhil Robertson | 18 | ||||
9 | Switzerland | Sébastien SchneiterSébastien Schneiter | 10 | ||||
10 | Germany | Erik HeilErik Heil | 6 |
NOTES
- New Zealand SailGP Team
- Granted six event points for ROCKWOOL Italy Sail Grand Prix | Taranto as unable to compete due to wing damage suffered at France Sail Grand Prix | Saint-Tropez
PENALTIES
Canada SailGP Team
- Docked four points in Season Championship for eight-point penalty at France Sail Grand Prix | Saint-Tropez
Germany SailGP Team
- Docked two points in Season Championship for four-point penalty at Oracle Los Angeles Sail Grand Prix